Baldwin School | Episcopal Academy | ||||
---|---|---|---|---|---|
Matriculation | |||||
Overall Rating | |||||
School Type | Day students only | Day students only | |||
School Focus | College preparatory | College preparatory | |||
Enrollment Gender | Girls only | Coed | |||
Day Grade | PK - 12th | PK - 12th | |||
Boarding Grade | None - None | None - None | |||
Boarding Availability | None - Day students only | None - Day students only | |||
Total Enrollment | 556 | 1,250 | |||
Average Class Size | |||||
Endowment per Student | |||||
Endowment | |||||
Day Tuition | |||||
Boarding Tuition | |||||
Advanced Degree Faculty | |||||
Teacher Student Ratio | |||||
Total Faculty | |||||
Application Deadline | |||||
Application Fee | |||||
Interview | |||||
Rolling Admissions | |||||
English Proficiency Required | |||||
Offers Financial Aid | |||||
Student Receiving Aid | |||||
Acceptance Rate | |||||
Offers AP or IB | |||||
AP Classes | |||||
Average SAT | |||||
A Levels | |||||
ESL Offered | |||||
Academic Calendar | |||||
Summer Program | |||||
Dress Code | |||||
International Student | |||||
Religious Affiliation | |||||
Setting | |||||
Founded | 1888 | 1785 | |||
City or Post Town | Bryn Mawr | Newtown Square | |||
State Province or County | Pennsylvania | Pennsylvania | |||
Country | United States | United States | |||
Number of Reviews | |||||
Teacher Quality | |||||
Academic | |||||
Extracurricular Activities | |||||
College Counseling | |||||
Quality of Life |
Join now and get access to comprehensive data, rankings and reviews of boarding and private day schools in the US, UK and Canada to help you and your child find the right school
Encyclopedia for the future Ivy Leauguer Central Valley Moms
Very useful and highly recommended Harvard PhD, Senior Economist IMF
Encyclopedia of the best schools for getting into the most elite universities McClatchy-Tribune
Over 50k data points for unparalleled insights, comparison and analysis of college-prep schools
Profiles of thousands of college-prep boarding and private day schools in the USA, UK and Canada
Helped tens of thousands of parents and students who already subscribe to Prep Review